Director of Curriculum and Federal Programming
Shannon Kuchak
570.945.5153 ext 1181
SCIENCE
The following three new sets of standards will be fully integrated into classroom instruction by the 2025-26 school year:
SOCIAL STUDIES
ASSESSMENTS
ASSESSMENT | GRADES | SUBJECTS | TESTING WINDOW | DESCRIPTION/PURPOSE |
Aimsweb Plus | K – 4 | READING | September 11 – 29, 2023 | FALL BENCHMARK |
Classroom Diagnostic Tests (CDTs) | 3 – HS | ELA, MATH, SCIENCE | Sept. 11- 29, 2023 | FALL BENCHMARK |
PSAT | 11 | October 25, 2023 | Aptitude test to measure college readiness | |
SAT | 12 | October 11, 2023 | Aptitude test to measure college readiness | |
1ST MP Ends: November 3, 2023 | K – 12 | GRADES FINALIZED | REPORT CARDS DISTRIBUTED
Nov 10, 2023 |
|
Aimsweb Plus | K – 4 | READING | January 8 – 31, 2024 | WINTER BENCHMARK |
Classroom Diagnostic Tests (CDTs) | 3 – HS | ELA, MATH, SCIENCE | January 15-26, 2024 | Winter Assessment, Round 2 |
WIDA ACCESS | K – 12 | ELLs Only | January 29 – February 9, 2024 | Measures English Language Proficiency |
2ND MP Ends: January 19, 2024 | K – 12 | GRADES FINALIZED | REPORT CARDS DISTRIBUTED | |
Classroom Diagnostic Tests (CDTs) | 7 – HS | ELA, MATH, SCIENCE | April 1 – 12, 2024 | SPRING BENCHMARK |
ASVAB | 11 | January 10, 2024 | Armed Services Vocational Aptitude Battery | |
PSAT | 10 | March 7, 2024 | Aptitude test to measure college readiness | |
ACT | 11 | March 12-15, 2024 | Aptitude test to measure college readiness | |
SAT | 11 | March 20, 2024 | Aptitude test to measure college readiness | |
3RD MP Ends: March 25, 2024 | K – 12 | GRADES FINALIZED | REPORT CARDS DISTRIBUTED | |
Aimsweb Plus | K – 4 | READING | May 3 – May 13, 2024 | SPRING BENCHMARK |
PSSA | 3 – 8 | ELA | April 24 – 28, 2024 | Measures proficiency on grade level standards |
PSSA | 3 – 8 | MATH | April 29 – May 3, 2024 | Measures proficiency on grade level standards |
PSSA | 4 & 8 | SCIENCE | April 29 – May 3, 2024 | Measures proficiency on grade level standards |
PASA | 3-8 & 11 | ALL | March 11 – May 3, 2024 | PA Alternate System of Assessment |
KEYSTONE | 8 – 12 | ALG I, LIT, BIO | May 3 – 24, 2024 | State Graduation Requirement; Measures proficiency on end of course standards |
Advanced Placement Tests (AP) | 9 – 12 | AP | May 6 – 10, 2024
May 13 – 17, 2024 |
|
4TH MP Ends: May 30, 2024 | K – 12 | GRADES FINALIZED | REPORT CARDS DISTRIBUTED |
Adaptive Behavior Assessment System (ABAS) | Peabody Picture Vocabulary Test (PPVT) |
Advanced Placement/College Board | Pennsylvania Alternate System of Assessment (PASA) |
AIMSweb Plus | Pennsylvania System of School Assessment (PSSA) |
Armed Services Vocational Aptitude Battery (ASVAB) | Phonological Awareness Test (PAT) |
Beck Youth Inventories (BYI) | Preschool Language Scale Screening Test |
Beery Developmental Test of Visual-Motor Integration (VMI) | Qualitative Reading Inventory (QRI) |
Behavior Assessment System for Children (BASC) | Reading Eggs- used with K-2 |
Behavior Rating Inventory of Executive Function (BRIEF) | SAT, PSAT/NMSQT and PSAT 10, PSAT 8/9 |
Boehm Test of Basic Concepts | Scholastic Math Inventory (SMI) |
BRIGANCE Early Childhood Screen III | Sensory Profile-2 |
Classroom Diagnostic Category Testing (CDT) | Shore Handwriting Screening Assessment for Early Handwriting Skills |
Classroom Diagnostic Tools (CDT) | Stanford Diagnostic Reading Test (SDRT) |
Clinical Evaluation of Language Fundamentals (CELF) | Stanford Diagnostic Math Test (SDMT) |
Conners Third Edition | Stanford-Binet Intelligence Scale (SB) |
Diagnostic Achievement Battery (DAB) | Test of Cognitive Skills (TCS) |
Differential Aptitude Test (DAT) | Test of Reading Comprehension (TORC) |
Dynamic Indicators of Basic Early Literacy Skills (DIBELS) | Test of Silent Word Reading Fluency (TOSWRF) |
Emotional Disturbance Diagnostic Tree (EDDT) | Test of Visual Perceptual Skills |
Gray Oral Reading Tests (GORT) | Test of Written Language (TOWL) |
Group Math Assessment and Diagnostic Evaluation (GMADE) | Wechsler Abbreviated Scale of Intelligence (WASI-II) |
Group Reading Assessment and Diagnostic Evaluation (GRADE) | Wechsler Adult Scale of Intelligence (WAIS) |
Kaufman Brief Intelligence Test (KBIT) | Wechsler Individual Achievement Test (WIA T) |
Kaufman Test of Educational Achievement (KTEA) | Wechsler Intelligence Scale for Children (WISC) |
Key Math | Wechsler Preschool and Primary Scale of Intelligence (WPPSI) |
Keystone Exams | Woodcock Johnson Test of Achievement (WJ) |
Keystone Project Based Assessment (PBA) | Woodcock Johnson Test of Cognitive Ability (WJ) |
Motor-Free Visual Perception Test | Woodcock Reading Mastery Tests (WRMT) |
Peabody Development Motor Scale (PDMA-2) | Word Identification and Spelling Test (WIST) |
Peabody Individual Achievement Test (PIAT) |